PENNYROUND MOSAICS
(19x19) 300x300 Sheet
Weight
Weight/Kg - per Piece | 1.kg |
Weight/Kg - per m2 | 10.241kg |
Weight/Kg - per Ctn | 20kg |
Weight/Kg - per Pallet | 1080kg + 25kg for the pallet |
Tile Thickness mm
Tile Calibrations
Actual Size of the Mosaics on the Sheet | 19x19 |
| |
| |
| |
Packaging Details
Pcs per m2 | 10..241 |
Pcs per Ctn | 20 |
Pcs per Pallet | 1080 |
M2 per Ctn | 1.953 |
M2 per Pallet | 105.46 |
| |
Ctns per Pallet | 54 |
Ctns per Level on a Pallet | 9 |
Levels per Pallet | 6 |
Manufacturer Pallet Dimensions
Mosaics
Rows Across | 17 |
Rows Down | 15 |
Pcs per Sheet | 255 |
Strip Capabilities – Cut down Rows per strip | 1 Row, 3 Rows, 5 Rows, Full Sheet |
Country of Origin