CLUNY 300X300 SERIES
Weight
Weight/Kg - per Piece | 2.0418kg |
Weight/Kg - per m2 | 22.68kg |
Weight/Kg - per Ctn | 22.46kg |
Weight/Kg - per Pallet | 1257.76kg + 25kg for the pallet |
Tile Thickness mm
Tile Calibrations
Actual Size of the Tile | 300x300 mm |
| |
| |
| |
Packaging Details
Pcs per m2 | 11.1111 |
Pcs per Ctn | 11 |
Pcs per Pallet | 616 |
M2 per Ctn | 0.99 |
M2 per Pallet | 55.44 |
| |
Ctns per Pallet | 56 |
Ctns per Level on a Pallet | 28 |
Levels per Pallet | 2 |
Manufacturer Pallet Dimensions
Mosaics
Rows Across | N/A |
Rows Down | N/A |
Pcs per Sheet | N/A |
Strip Capabilities – Cut down Rows per strip | N/A |
Country of Origin