OXFORD 124X380 SERIES
Weight
Weight/Kg - per Piece | 0.77417kg |
Weight/Kg - per m2 | 16.2982kg |
Weight/Kg - per Ctn | 18.58kg |
Weight/Kg - per Pallet | 1003.32 + 25kg for the pallet |
Tile Thickness mm
Tile Calibrations
Actual Size of the Tile | 124x380 |
| |
| |
| |
Packaging Details
Pcs per m2 | 21.2224 |
Pcs per Ctn | 24 |
Pcs per Pallet | 1296 |
M2 per Ctn | 1.13 |
M2 per Pallet | 61.02 |
| |
Ctns per Pallet | 54 |
Ctns per Level on a Pallet | 9 |
Levels per Pallet | 6 |
Manufacturer Pallet Dimensions
Mosaics
Rows Across | N/A |
Rows Down | N/A |
Pcs per Sheet | N/A |
Strip Capabilities – Cut down Rows per strip | N/A |
Country of Origin