MILLENIUM 300X600 SERIES
Weight
Weight/Kg - per Piece | 2.60kg |
Weight/Kg - per m2 | 14.44kg |
Weight/Kg - per Ctn | 15.60kg |
Weight/Kg - per Pallet | 748.80kg + 25kg for the pallet |
Tile Thickness mm
Tile Calibrations
Actual Size of the Tile | 300x600 mm |
| |
| |
| |
Packaging Details
Pcs per m2 | 5.5555 |
Pcs per Ctn | 6 |
Pcs per Pallet | 288 |
M2 per Ctn | 1.08 |
M2 per Pallet | 51.84 |
| |
Ctns per Pallet | 48 |
Ctns per Level on a Pallet | |
Levels per Pallet | |
Manufacturer Pallet Dimensions
Mosaics
Rows Across | N/A |
Rows Down | N/A |
Pcs per Sheet | N/A |
Strip Capabilities – Cut down Rows per strip | N/A |
Country of Origin